Over the years, the Georgia Public Policy Foundation has published numerous estimates of the fiscal savings for public school districts associated with school choice programs. In short, because school districts do not lose all or even most of their funding when a student leaves — for any reason — they retain more money per pupil after such a departure. To quantify these savings, we have to compare the retained revenue to the forgone costs of educating the student.
Most recently, our 2019 publication “The Economics of Building a Voucher or ESA Program in Georgia” found that nearly every county* school district in the state would realize cost savings on average when its students left for a new school choice program. Today we are updating the data from that publication and adding a second estimate based on school districts’ observed behavior when students leave for reasons unrelated to school choice (e.g., when their family moves elsewhere).
The table below shows Georgia’s 159 county school districts, their enrollments, their estimated per-pupil savings from school choice based on their observed behavior, and their estimated per-pupil savings from school choice based on their full ability to manage variable expenses.
Clearly, school districts do know how to reduce expenses when students leave, for whatever reason, and they have additional capacity to reduce expenses if they so choose.
County District | District Enrollment (FTEs) | Estimated Per-Pupil Savings Based on Observed Behavior | Estimated Per-Pupil Savings Based on Capacity to Alter Spending |
---|---|---|---|
Appling County | 3,269 | $4,186 | $9,280 |
Atkinson County | 1,521 | $2,077 | $7,453 |
Bacon County | 2,020 | $1,561 | $6,572 |
Baker County | 284 | $5,010 | $11,809 |
Baldwin County | 4,604 | $5,972 | $11,685 |
Banks County | 2,793 | $3,047 | $7,982 |
Barrow County | 13,865 | $3,648 | $8,680 |
Bartow County | 13,079 | $3,678 | $8,362 |
Ben Hill County | 2,852 | $7,670 | $15,626 |
Berrien County | 2,880 | $1,966 | $6,702 |
Bibb County | 20,287 | $4,960 | $10,459 |
Bleckley County | 2,443 | $4,917 | $11,392 |
Brantley County | 3,184 | $412 | $4,898 |
Brooks County | 2,012 | $5,176 | $11,260 |
Bryan County | 9,764 | $2,627 | $6,985 |
Bulloch County | 10,517 | $3,260 | $8,086 |
Burke County | 3,842 | $9,997 | $16,396 |
Butts County | 3,367 | $4,628 | $9,886 |
Calhoun County | 449 | $6,504 | $13,894 |
Camden County | 9,023 | $2,006 | $6,283 |
Candler County | 2,060 | $2,368 | $7,013 |
Carroll County | 14,748 | $4,004 | $9,394 |
Catoosa County | 10,294 | $3,369 | $8,758 |
Charlton County | 1,588 | $2,253 | $7,069 |
Chatham County | 34,472 | $7,596 | $13,665 |
Chattahoochee County | 934 | $493 | $5,123 |
Chattooga County | 2,426 | $3,621 | $9,224 |
Cherokee County | 41,472 | $4,239 | $9,035 |
Clarke County | 11,799 | $7,576 | $14,473 |
Clay County | 181 | $11,391 | $22,356 |
Clayton County | 51,399 | $2,601 | $7,079 |
Clinch County | 1,192 | $3,906 | $9,417 |
Cobb County | 106,203 | $4,442 | $9,277 |
Coffee County | 7,145 | $1,782 | $6,334 |
Colquitt County | 8,456 | $1,961 | $7,096 |
Columbia County | 28,221 | $3,167 | $7,507 |
Cook County | 2,921 | $5,156 | $11,434 |
Coweta County | 22,044 | $4,180 | $8,884 |
Crawford County | 1,551 | $7,577 | $14,538 |
Crisp County | 3,470 | $3,558 | $9,054 |
Dade County | 1,921 | $2,158 | $6,437 |
Dawson County | 3,690 | $7,183 | $13,415 |
Decatur County | 4,172 | $3,030 | $7,979 |
DeKalb County | 90,773 | $5,846 | $11,741 |
Dodge County | 2,757 | $198 | $4,519 |
Dooly County | 1,060 | $7,230 | $13,633 |
Dougherty County | 12,694 | $4,352 | $10,176 |
Douglas County | 25,743 | $3,639 | $8,556 |
Early County | 1,642 | $5,193 | $11,273 |
Echols County | 827 | $1,171 | $5,718 |
Effingham County | 12,983 | $2,452 | $7,025 |
Elbert County | 2,884 | $3,270 | $8,616 |
Emanuel County | 3,755 | $1,850 | $6,626 |
Evans County | 1,721 | $4,281 | $10,234 |
Fannin County | 2,738 | $8,215 | $15,048 |
Fayette County | 19,569 | $4,856 | $10,027 |
Floyd County | 8,552 | $4,844 | $10,785 |
Forsyth County | 52,347 | $4,020 | $8,394 |
Franklin County | 3,590 | $1,435 | $5,722 |
Fulton County | 88,342 | $6,322 | $11,773 |
Gilmer County | 3,985 | $4,327 | $9,096 |
Glascock County | 553 | $1,710 | $7,144 |
Glynn County | 12,318 | $6,904 | $12,403 |
Gordon County | 6,056 | $4,153 | $9,643 |
Grady County | 4,269 | $2,093 | $6,917 |
Greene County | 2,370 | $9,242 | $16,170 |
Gwinnett County | 178,363 | $4,183 | $9,117 |
Habersham County | 6,857 | $3,286 | $8,457 |
Hall County | 26,713 | $4,759 | $9,939 |
Hancock County | 700 | $7,066 | $13,778 |
Haralson County | 3,155 | $3,395 | $9,399 |
Harris County | 5,204 | $4,243 | $9,034 |
Hart County | 3,464 | $3,966 | $8,739 |
Heard County | 2,070 | $4,266 | $9,825 |
Henry County | 42,435 | $4,779 | $9,729 |
Houston County | 29,097 | $2,807 | $7,831 |
Irwin County | 1,535 | $3,550 | $9,487 |
Jackson County | 8,794 | $5,557 | $11,182 |
Jasper County | 2,254 | $2,572 | $7,158 |
Jeff Davis County | 2,891 | $1,711 | $6,274 |
Jefferson County | 2,037 | $3,606 | $9,149 |
Jenkins County | 1,105 | $2,155 | $7,391 |
Johnson County | 973 | $2,573 | $8,403 |
Jones County | 4,874 | $1,715 | $6,296 |
Lamar County | 2,639 | $3,506 | $7,885 |
Lanier County | 1,645 | $1,357 | $6,343 |
Laurens County | 6,101 | $8,618 | $16,771 |
Lee County | 6,027 | $2,094 | $6,366 |
Liberty County | 9,919 | $2,320 | $7,020 |
Lincoln County | 1,101 | $4,586 | $10,286 |
Long County | 3,892 | $72 | $3,754 |
Lowndes County | 10,264 | $3,728 | $8,817 |
Lumpkin County | 3,724 | $6,766 | $13,053 |
Macon County | 1,093 | $8,171 | $14,943 |
Madison County | 4,764 | $1,622 | $6,474 |
Marion County | 1,235 | $2,418 | $7,515 |
McDuffie County | 3,192 | $3,148 | $8,200 |
McIntosh County | 1,196 | $7,153 | $13,579 |
Meriwether County | 2,223 | $4,903 | $11,170 |
Miller County | 700 | $4,667 | $11,090 |
Mitchell County | 1,184 | $6,656 | $13,527 |
Monroe County | 4,100 | $4,925 | $9,949 |
Montgomery County | 904 | $2,157 | $7,102 |
Morgan County | 3,290 | $3,979 | $8,924 |
Murray County | 6,561 | $2,607 | $7,078 |
Muscogee County | 28,994 | $4,050 | $9,034 |
Newton County | 18,133 | $3,244 | $8,296 |
Oconee County | 8,343 | $3,805 | $8,425 |
Oglethorpe County | 2,125 | $2,151 | $6,826 |
Paulding County | 30,913 | $1,765 | $5,902 |
Peach County | 3,656 | $6,164 | $12,175 |
Pickens County | 4,028 | $4,935 | $10,339 |
Pierce County | 3,419 | $1,945 | $6,722 |
Pike County | 3,406 | $2,372 | $6,746 |
Polk County | 7,521 | $2,980 | $7,988 |
Pulaski County | 1,166 | $19,100 | $32,770 |
Putnam County | 2,805 | $8,778 | $15,677 |
Quitman County | 253 | $4,278 | $12,138 |
Rabun County | 2,119 | $10,277 | $17,584 |
Randolph County | 694 | $6,346 | $13,076 |
Richmond County | 28,191 | $4,908 | $10,516 |
Rockdale County | 15,203 | $4,315 | $9,841 |
Schley County | 1,192 | $1,241 | $5,684 |
Screven County | 1,984 | $2,537 | $7,547 |
Seminole County | 1,252 | $4,444 | $10,145 |
Spalding County | 9,075 | $2,892 | $7,993 |
Stephens County | 3,679 | $3,337 | $8,593 |
Stewart County | 392 | $7,388 | $15,206 |
Sumter County | 3,417 | $5,253 | $11,244 |
Talbot County | 396 | $7,858 | $15,474 |
Taliaferro County | 168 | $8,145 | $18,849 |
Tattnall County | 3,402 | $6,628 | $13,628 |
Taylor County | 1,204 | $8,649 | $17,171 |
Telfair County | 1,500 | $2,566 | $8,014 |
Terrell County | 1,005 | $7,695 | $14,395 |
Thomas County | 5,452 | $2,796 | $8,105 |
Tift County | 7,265 | $3,125 | $8,093 |
Toombs County | 2,776 | $2,545 | $7,539 |
Towns County | 967 | $7,683 | $13,971 |
Treutlen County | 999 | $585 | $5,434 |
Troup County | 11,604 | $3,286 | $7,897 |
Turner County | 1,085 | $3,614 | $9,397 |
Twiggs County | 675 | $8,264 | $15,260 |
Union County | 2,872 | $5,171 | $10,716 |
Upson County | 3,907 | $2,744 | $7,821 |
Walker County | 8,085 | $1,975 | $7,010 |
Walton County | 13,803 | $3,214 | $7,607 |
Ware County | 5,715 | $2,340 | $7,582 |
Warren County | 600 | $5,705 | $12,266 |
Washington County | 2,847 | $7,025 | $13,446 |
Wayne County | 4,843 | $3,832 | $9,433 |
Webster County | 234 | $6,061 | $13,690 |
Wheeler County | 824 | $17,741 | $30,967 |
White County | 3,720 | $4,446 | $9,706 |
Whitfield County | 12,071 | $2,858 | $7,884 |
Wilcox County | 1,133 | $2,127 | $7,054 |
Wilkes County | 1,249 | $5,066 | $10,943 |
Wilkinson County | 1,064 | $7,784 | $14,847 |
Worth County | 2,926 | $1,657 | $5,783 |
County District | District Enrollment (FTEs) | Estimated Per-Pupil Savings Based on Observed Behavior | Estimated Per-Pupil Savings Based on Capacity to Alter Spending |
*Only county school district impact is estimated, due to difficulties obtaining all data used in the study for city school districts.